Difference between revisions of "Nazi compounds"
From GJ
Line 1: | Line 1: | ||
Inspired by a blog article on [http://log.texttheater.de/nazi-compounds/ texttheater.de] we are collecting nazi compounds here. You may [[http://jaehnig.org/wiki/index.php?title=Nazi%20compounds&action=edit add new ones]. | Inspired by a blog article on [http://log.texttheater.de/nazi-compounds/ texttheater.de] we are collecting nazi compounds here. You may [[http://jaehnig.org/wiki/index.php?title=Nazi%20compounds&action=edit add new ones]. | ||
− | {| | + | {| class="wikitable sortable" | |
! compound | ! compound | ||
! # of Google hits<br>(at the time of entering the list) | ! # of Google hits<br>(at the time of entering the list) | ||
Line 7: | Line 7: | ||
|- | |- | ||
− | {{nc|grammar| | + | {{nc|grammar|207,000|5.130}} |
|} | |} | ||
+ | |||
+ | == Naziness == | ||
+ | * suggested by [http://log.texttheater.de/nazi-compounds/comment-page-1#comment-888 taabraskifloosok] | ||
+ | * N( ~ ) = -log( count( ~nazi ) / count( ~ ) ) | ||
+ | * i.e. N( grammar ) = -log( Anzahl( grammar nazi ) / Anzahl( grammar ) ) = -log( 4.490 / 82.100.000 ) = 9,81 | ||
+ | * the lower, the more often the term is used in correlation with "nazi" | ||
+ | * in other words: the lower the naziness, the more nazi |
Revision as of 22:52, 28 March 2010
Inspired by a blog article on texttheater.de we are collecting nazi compounds here. You may [add new ones.
compound | # of Google hits (at the time of entering the list) |
Naziness | |
---|---|---|---|
grammar nazi | 207,000 | 5.130 | {{{4}}} |
Naziness
- suggested by taabraskifloosok
- N( ~ ) = -log( count( ~nazi ) / count( ~ ) )
- i.e. N( grammar ) = -log( Anzahl( grammar nazi ) / Anzahl( grammar ) ) = -log( 4.490 / 82.100.000 ) = 9,81
- the lower, the more often the term is used in correlation with "nazi"
- in other words: the lower the naziness, the more nazi