Difference between revisions of "Nazi compounds"
From GJ
Line 10: | Line 10: | ||
{{nc|grammar|207,000|35,000,000|5.130}} | {{nc|grammar|207,000|35,000,000|5.130}} | ||
− | {{nc|music|123,000|9.340}} | + | {{nc|music|123,000|1,410,000,000|9.340}} |
− | {{nc|love|95,400|}} | + | {{nc|love|95,400|1,280,000,000}} |
− | {{nc|food||}} | + | {{nc|food|76,800|583,000,000}} |
{{nc|movie||}} | {{nc|movie||}} | ||
{{nc|porn||}} | {{nc|porn||}} |
Revision as of 23:10, 28 March 2010
Inspired by a blog article on texttheater.de we are collecting nazi compounds here. You may add new ones.
compound | Google hits | Google hits w/o "nazi" | Naziness |
---|---|---|---|
grammar nazi | 207,000 | 35,000,000 | 5.130 |
music nazi | 123,000 | 1,410,000,000 | 9.340 |
love nazi | 95,400 | 1,280,000,000 | {{{4}}} |
food nazi | 76,800 | 583,000,000 | {{{4}}} |
movie nazi | [1] | [2] | {{{4}}} |
porn nazi | [3] | [4] | {{{4}}} |
health nazi | [5] | [6] | {{{4}}} |
republican nazi | [7] | [8] | {{{4}}} |
code nazi | [9] | [10] | {{{4}}} |
moral nazi | [11] | [12] | {{{4}}} |
house nazi | [13] | [14] | {{{4}}} |
democrat nazi | [15] | [16] | {{{4}}} |
Jesus nazi | [17] | [18] | {{{4}}} |
dance nazi | [19] | [20] | {{{4}}} |
cleaning nazi | [21] | [22] | {{{4}}} |
underwear nazi | [23] | [24] | {{{4}}} |
peace nazi | [25] | [26] | {{{4}}} |
bible nazi | [27] | [28] | {{{4}}} |
political%20correctness nazi | [29] | [30] | {{{4}}} |
math nazi | [31] | [32] | {{{4}}} |
health%20insurance nazi | [33] | [34] | {{{4}}} |
relevance nazi | [35] | [36] | {{{4}}} |
linguistics nazi | [37] | [38] | {{{4}}} |
encapsulation nazi | [39] | [40] | {{{4}}} |
Naziness
- suggested by taabraskifloosok
- N( ~ ) = -log( count( ~nazi ) / count( ~ ) )
- i.e. N( grammar ) = -log( Anzahl( grammar nazi ) / Anzahl( grammar ) ) = -log( 4.490 / 82.100.000 ) = 9,81
- the lower, the more often the term is used in correlation with "nazi"
- in other words: the lower the naziness, the more nazi