Difference between revisions of "Nazi compounds"
From GJ
Line 16: | Line 16: | ||
{{nc|porn| 47,400|212,000,000|}} | {{nc|porn| 47,400|212,000,000|}} | ||
{{nc|health|27,800|861,000,000|}} | {{nc|health|27,800|861,000,000|}} | ||
− | {{nc|republican|19,800|38,200,000}} | + | {{nc|republican|19,800|38,200,000|}} |
− | {{nc|code|13,200|1,120,000,000}} | + | {{nc|code|13,200|1,120,000,000|}} |
− | {{nc|moral||}} | + | {{nc|moral|11,500|84,100,000|}} |
− | {{nc|house||}} | + | {{nc|house|8,310|925,000,000|}} |
− | {{nc|democrat||}} | + | {{nc|democrat|7,860|133,000,000}} |
− | {{nc|Jesus||}} | + | {{nc|Jesus|5,540|158,000,000|}} |
− | {{nc|dance||}} | + | {{nc|dance|4,480|322,000,000|}} |
− | {{nc|cleaning||}} | + | {{nc|cleaning|4,230|119,000,000|}} |
− | {{nc|underwear||}} | + | {{nc|underwear|3,220|34,300,000|}} |
− | {{nc|peace||}} | + | {{nc|peace|4,090|183,000,000|}} |
{{nc|bible||}} | {{nc|bible||}} | ||
{{nc|political%20correctness||}} | {{nc|political%20correctness||}} |
Revision as of 23:17, 28 March 2010
Inspired by a blog article on texttheater.de we are collecting nazi compounds here. You may add new ones.
compound | Google hits | Google hits w/o "nazi" | Naziness |
---|---|---|---|
grammar nazi | 207,000 | 35,000,000 | 5.130 |
music nazi | 123,000 | 1,410,000,000 | 9.340 |
love nazi | 95,400 | 1,280,000,000 | |
food nazi | 76,800 | 583,000,000 | |
movie nazi | 52,100 | 607,000,000 | |
porn nazi | 47,400 | 212,000,000 | |
health nazi | 27,800 | 861,000,000 | |
republican nazi | 19,800 | 38,200,000 | |
code nazi | 13,200 | 1,120,000,000 | |
moral nazi | 11,500 | 84,100,000 | |
house nazi | 8,310 | 925,000,000 | |
democrat nazi | 7,860 | 133,000,000 | {{{4}}} |
Jesus nazi | 5,540 | 158,000,000 | |
dance nazi | 4,480 | 322,000,000 | |
cleaning nazi | 4,230 | 119,000,000 | |
underwear nazi | 3,220 | 34,300,000 | |
peace nazi | 4,090 | 183,000,000 | |
bible nazi | [1] | [2] | {{{4}}} |
political%20correctness nazi | [3] | [4] | {{{4}}} |
math nazi | [5] | [6] | {{{4}}} |
health%20insurance nazi | [7] | [8] | {{{4}}} |
relevance nazi | [9] | [10] | {{{4}}} |
linguistics nazi | [11] | [12] | {{{4}}} |
encapsulation nazi | [13] | [14] | {{{4}}} |
Naziness
- suggested by taabraskifloosok
- N( ~ ) = -log( count( ~nazi ) / count( ~ ) )
- i.e. N( grammar ) = -log( Anzahl( grammar nazi ) / Anzahl( grammar ) ) = -log( 4.490 / 82.100.000 ) = 9,81
- the lower, the more often the term is used in correlation with "nazi"
- in other words: the lower the naziness, the more nazi