Difference between revisions of "Nazi compounds"
From GJ
| Line 37: | Line 37: | ||
* suggested by [http://log.texttheater.de/nazi-compounds/comment-page-1#comment-888 taabraskifloosok] | * suggested by [http://log.texttheater.de/nazi-compounds/comment-page-1#comment-888 taabraskifloosok] | ||
* N( ~ ) = -log( count( ~nazi ) / count( ~ ) ) | * N( ~ ) = -log( count( ~nazi ) / count( ~ ) ) | ||
| − | * | + | * e.g.: N( grammar ) = -log( Anzahl( grammar nazi ) / Anzahl( grammar ) ) = -log( 207,000 35,000,000 ) = 5.130 |
* the lower, the more often the term is used in correlation with ''nazi'' - one might say: the more nazi it is | * the lower, the more often the term is used in correlation with ''nazi'' - one might say: the more nazi it is | ||
* So you can use this as a measure on how close the original term is connoted with ''nazi''. | * So you can use this as a measure on how close the original term is connoted with ''nazi''. | ||
| + | |||
| + | == See also == | ||
| + | * Nazi compounds in German: [[Nazi-Komposita]] | ||
Revision as of 02:37, 29 March 2010
Inspired by a blog article on texttheater.de we are collecting nazi compounds here. You may add new ones.
| compound | Google hits | Google hits w/o "nazi" | Naziness |
|---|---|---|---|
| grammar nazi | 207,000 | 35,000,000 | 5.130 |
| music nazi | 123,000 | 1,410,000,000 | 9.347 |
| love nazi | 95,400 | 1,280,000,000 | 9.504 |
| food nazi | 76,800 | 583,000,000 | 8.935 |
| movie nazi | 52,100 | 607,000,000 | 9.363 |
| porn nazi | 47,400 | 212,000,000 | 8.406 |
| health nazi | 27,800 | 861,000,000 | 10.341 |
| republican nazi | 19,800 | 38,200,000 | 7.565 |
| code nazi | 13,200 | 1,120,000,000 | 11.349 |
| moral nazi | 11,500 | 84,100,000 | 8.897 |
| house nazi | 8,310 | 925,000,000 | 11.620 |
| democrat nazi | 7,860 | 133,000,000 | 9.736 |
| Jesus nazi | 5,540 | 158,000,000 | 10.258 |
| dance nazi | 4,480 | 322,000,000 | 11.183 |
| cleaning nazi | 4,230 | 119,000,000 | 10.245 |
| underwear nazi | 3,220 | 34,300,000 | 9.274 |
| peace nazi | 4,090 | 183,000,000 | 10.709 |
| bible nazi | 3,210 | 92,900,000 | 10.273 |
| political%20correctness nazi | 5,940 | 2,030,000 | 5.834 |
| math nazi | 2,980 | 83,400,000 | 10.239 |
| health%20insurance nazi | 3,200 | 42,400,000 | 9.492 |
| relevance nazi | 237 | 148,000,000 | 13.345 |
| linguistics nazi | 173 | 15,100,000 | 11.377 |
| encapsulation nazi | 5 | 3,030,000 | 13.315 |
Naziness
- suggested by taabraskifloosok
- N( ~ ) = -log( count( ~nazi ) / count( ~ ) )
- e.g.: N( grammar ) = -log( Anzahl( grammar nazi ) / Anzahl( grammar ) ) = -log( 207,000 35,000,000 ) = 5.130
- the lower, the more often the term is used in correlation with nazi - one might say: the more nazi it is
- So you can use this as a measure on how close the original term is connoted with nazi.
See also
- Nazi compounds in German: Nazi-Komposita