Difference between revisions of "Nazi compounds"
From GJ
Line 3: | Line 3: | ||
{| class="wikitable sortable" | | {| class="wikitable sortable" | | ||
! compound | ! compound | ||
− | ! | + | ! Google hits |
+ | ! Google hits w/o "nazi" | ||
! [[#Naziness|Naziness]] | ! [[#Naziness|Naziness]] | ||
|- | |- | ||
− | {{nc|grammar|207,000|5.130}} | + | {{nc|grammar|207,000|35,000,000|5.130}} |
− | + | ||
− | {{nc|music | + | {{nc|music|123,000|9.340}} |
− | {{nc|love | + | {{nc|love|95,400|}} |
− | {{nc|food | + | {{nc|food||}} |
− | {{nc|movie | + | {{nc|movie||}} |
− | {{nc|porn | + | {{nc|porn||}} |
− | {{nc|health | + | {{nc|health||}} |
− | {{nc|republican | + | {{nc|republican||}} |
− | {{nc|code | + | {{nc|code||}} |
− | {{nc|moral | + | {{nc|moral||}} |
− | {{nc|house | + | {{nc|house||}} |
− | {{nc|democrat | + | {{nc|democrat||}} |
− | {{nc|Jesus | + | {{nc|Jesus||}} |
− | {{nc|dance | + | {{nc|dance||}} |
− | {{nc|cleaning | + | {{nc|cleaning||}} |
− | {{nc|underwear | + | {{nc|underwear||}} |
− | {{nc|peace | + | {{nc|peace||}} |
− | {{nc|bible | + | {{nc|bible||}} |
− | {{nc|political | + | {{nc|political%20correctness||}} |
− | {{nc|math | + | {{nc|math||}} |
− | {{nc|health | + | {{nc|health%20insurance||}} |
− | {{nc|relevance | + | {{nc|relevance||}} |
− | {{nc|linguistics | + | {{nc|linguistics||}} |
− | {{nc|encapsulation | + | {{nc|encapsulation||}} |
|} | |} | ||
Revision as of 23:02, 28 March 2010
Inspired by a blog article on texttheater.de we are collecting nazi compounds here. You may add new ones.
compound | Google hits | Google hits w/o "nazi" | Naziness |
---|---|---|---|
grammar nazi | 207,000 | 35,000,000 | 5.130 |
music nazi | 123,000 | 9.340 | {{{4}}} |
love nazi | 95,400 | [1] | {{{4}}} |
food nazi | [2] | [3] | {{{4}}} |
movie nazi | [4] | [5] | {{{4}}} |
porn nazi | [6] | [7] | {{{4}}} |
health nazi | [8] | [9] | {{{4}}} |
republican nazi | [10] | [11] | {{{4}}} |
code nazi | [12] | [13] | {{{4}}} |
moral nazi | [14] | [15] | {{{4}}} |
house nazi | [16] | [17] | {{{4}}} |
democrat nazi | [18] | [19] | {{{4}}} |
Jesus nazi | [20] | [21] | {{{4}}} |
dance nazi | [22] | [23] | {{{4}}} |
cleaning nazi | [24] | [25] | {{{4}}} |
underwear nazi | [26] | [27] | {{{4}}} |
peace nazi | [28] | [29] | {{{4}}} |
bible nazi | [30] | [31] | {{{4}}} |
political%20correctness nazi | [32] | [33] | {{{4}}} |
math nazi | [34] | [35] | {{{4}}} |
health%20insurance nazi | [36] | [37] | {{{4}}} |
relevance nazi | [38] | [39] | {{{4}}} |
linguistics nazi | [40] | [41] | {{{4}}} |
encapsulation nazi | [42] | [43] | {{{4}}} |
Naziness
- suggested by taabraskifloosok
- N( ~ ) = -log( count( ~nazi ) / count( ~ ) )
- i.e. N( grammar ) = -log( Anzahl( grammar nazi ) / Anzahl( grammar ) ) = -log( 4.490 / 82.100.000 ) = 9,81
- the lower, the more often the term is used in correlation with "nazi"
- in other words: the lower the naziness, the more nazi