Nazi compounds
From GJ
Inspired by a blog article on texttheater.de we are collecting nazi compounds here. You may add new ones.
compound | Google hits | Google hits w/o "nazi" | Naziness |
---|---|---|---|
grammar nazi | 207,000 | 35,000,000 | 5.130 |
music nazi | 123,000 | 1,410,000,000 | 9.340 |
love nazi | 95,400 | 1,280,000,000 | |
food nazi | 76,800 | 583,000,000 | |
movie nazi | 52,100 | 607,000,000 | |
porn nazi | 47,400 | 212,000,000 | |
health nazi | 27,800 | 861,000,000 | |
republican nazi | 19,800 | 38,200,000 | {{{4}}} |
code nazi | 13,200 | 1,120,000,000 | {{{4}}} |
moral nazi | [1] | [2] | {{{4}}} |
house nazi | [3] | [4] | {{{4}}} |
democrat nazi | [5] | [6] | {{{4}}} |
Jesus nazi | [7] | [8] | {{{4}}} |
dance nazi | [9] | [10] | {{{4}}} |
cleaning nazi | [11] | [12] | {{{4}}} |
underwear nazi | [13] | [14] | {{{4}}} |
peace nazi | [15] | [16] | {{{4}}} |
bible nazi | [17] | [18] | {{{4}}} |
political%20correctness nazi | [19] | [20] | {{{4}}} |
math nazi | [21] | [22] | {{{4}}} |
health%20insurance nazi | [23] | [24] | {{{4}}} |
relevance nazi | [25] | [26] | {{{4}}} |
linguistics nazi | [27] | [28] | {{{4}}} |
encapsulation nazi | [29] | [30] | {{{4}}} |
Naziness
- suggested by taabraskifloosok
- N( ~ ) = -log( count( ~nazi ) / count( ~ ) )
- i.e. N( grammar ) = -log( Anzahl( grammar nazi ) / Anzahl( grammar ) ) = -log( 4.490 / 82.100.000 ) = 9,81
- the lower, the more often the term is used in correlation with "nazi"
- in other words: the lower the naziness, the more nazi