Difference between revisions of "Nazi compounds"

From GJ
Line 3: Line 3:
 
{| class="wikitable sortable" |
 
{| class="wikitable sortable" |
 
! compound
 
! compound
! # of Google hits<br>(at the time of entering the list)
+
! Google hits
 +
! Google hits w/o "nazi"
 
! [[#Naziness|Naziness]]
 
! [[#Naziness|Naziness]]
 
|-
 
|-
  
{{nc|grammar|207,000|5.130}}
+
{{nc|grammar|207,000|35,000,000|5.130}}
{{nc|||}}
+
 
{{nc|music nazi||}}
+
{{nc|music|123,000|9.340}}
{{nc|love nazi||}}
+
{{nc|love|95,400|}}
{{nc|food nazi||}}
+
{{nc|food||}}
{{nc|movie nazi||}}
+
{{nc|movie||}}
{{nc|porn nazi||}}
+
{{nc|porn||}}
{{nc|health nazi||}}
+
{{nc|health||}}
{{nc|republican nazi||}}
+
{{nc|republican||}}
{{nc|code nazi||}}
+
{{nc|code||}}
{{nc|moral nazi||}}
+
{{nc|moral||}}
{{nc|house nazi||}}
+
{{nc|house||}}
{{nc|democrat nazi||}}
+
{{nc|democrat||}}
{{nc|Jesus nazi||}}
+
{{nc|Jesus||}}
{{nc|dance nazi||}}
+
{{nc|dance||}}
{{nc|cleaning nazi||}}
+
{{nc|cleaning||}}
{{nc|underwear nazi||}}
+
{{nc|underwear||}}
{{nc|peace nazi||}}
+
{{nc|peace||}}
{{nc|bible nazi||}}
+
{{nc|bible||}}
{{nc|political correctness nazi||}}
+
{{nc|political%20correctness||}}
{{nc|math nazi||}}
+
{{nc|math||}}
{{nc|health insurance nazi||}}
+
{{nc|health%20insurance||}}
{{nc|relevance nazi||}}
+
{{nc|relevance||}}
{{nc|linguistics nazi||}}
+
{{nc|linguistics||}}
{{nc|encapsulation nazi||}}
+
{{nc|encapsulation||}}
 
|}
 
|}
  

Revision as of 00:02, 29 March 2010

Inspired by a blog article on texttheater.de we are collecting nazi compounds here. You may add new ones.

compound Google hits Google hits w/o "nazi" Naziness
grammar nazi 207,000 35,000,000 5.130
music nazi 123,000 9.340 {{{4}}}
love nazi 95,400 [1] {{{4}}}
food nazi [2] [3] {{{4}}}
movie nazi [4] [5] {{{4}}}
porn nazi [6] [7] {{{4}}}
health nazi [8] [9] {{{4}}}
republican nazi [10] [11] {{{4}}}
code nazi [12] [13] {{{4}}}
moral nazi [14] [15] {{{4}}}
house nazi [16] [17] {{{4}}}
democrat nazi [18] [19] {{{4}}}
Jesus nazi [20] [21] {{{4}}}
dance nazi [22] [23] {{{4}}}
cleaning nazi [24] [25] {{{4}}}
underwear nazi [26] [27] {{{4}}}
peace nazi [28] [29] {{{4}}}
bible nazi [30] [31] {{{4}}}
political%20correctness nazi [32] [33] {{{4}}}
math nazi [34] [35] {{{4}}}
health%20insurance nazi [36] [37] {{{4}}}
relevance nazi [38] [39] {{{4}}}
linguistics nazi [40] [41] {{{4}}}
encapsulation nazi [42] [43] {{{4}}}

Naziness

  • suggested by taabraskifloosok
  • N( ~ ) = -log( count( ~nazi ) / count( ~ ) )
  • i.e. N( grammar ) = -log( Anzahl( grammar nazi ) / Anzahl( grammar ) ) = -log( 4.490 / 82.100.000 ) = 9,81
  • the lower, the more often the term is used in correlation with "nazi"
  • in other words: the lower the naziness, the more nazi